Sumerduck Dragway Track Points For 2015
 
Position CLASS NUMBER FIRST NAME LAST NAME Thru 8/22
1 Top QX20 Ben Calhoun 355
2 Top RX15 Troy Cooper 355
3 Top 2X3T Troy Williams 305
4 Top 9X16 Rick Bowman 240
5 Top 1X3E Bobby Dunn 230
6 Top 934 Jerry  Williams 225
7 Top 9364 Troy Breedon 215
8 Top 465 Wes Weaver 215
9 Top YX56 Robert Dellinger 200
10 Top LX04 Todd Welzel 155
11 Top !X76 Beau Bettis 155
12 Top 9X6M Brian  Mollison 125
13 Top DX04 Jay  Woodward 110
14 Top 993 Mike Anderson 110
15 Top 6X06 Ed Hancock 110
16 Top WX24 Gary Phares 110
17 Top 9X13 Doug Rogers 105
18 Top SX10 Ethan Watson 90
19 Top 1X23 James Rollins 85
20 Top SX76 Tom  Lillard 70
21 Top 6X31 Dane Harris 55
22 Top 4X25 Victor Hernandez 55
23 Top OX39 Billy Hughes 45
24 Top 1X20 Johnny  Myers 40
25 Top LX28 Steve Witherow 40
26 Top 2X17 James Ison, Jr 40
27 Top 54 John Moten 30
28 Top 9XX8 Larry Bowles 30
29 Top 1293 Kelly Swink 20
30 Top 6X1P Jeremy Price 20
31 Top SX92 Larry Cooper 15
32 Top 2X57 Joe Kemp 10
33 top HX65 Bobby  Hughes 10
34 Top 2421 Richard Hall 5
         
Position CLASS NUMBER FIRST NAME LAST NAME Thru 8/22
1 Modified DX07 Kris Bunch 455
2 Modified YX06 Brian German 335
3 Modified 2X01 Jason Stern 290
4 Modified 1X41 Alan Thatcher 280
5 Modified JX90 John  Hensley 235
6 Modified SX30 Scott Vaughn 230
7 Modified NX57 Harry Hensley 230
8 Modified 3X84 Cole Turner 225
9 Modified 2X29 Will Liles 175
10 Modified 2X33 Travis Leake 170
11 Modified DX38 Darrell Holmes 155
12 Modified 9X39 Larry Curtis 140
13 Modified 1X46 Frank Hockman 135
14 Modified EX22 Earl Sager III 125
15 Modified NX21 Ronnie Offer 105
16 Modified 3x23 Steve  Sladek 105
17 Modified NX65 Jess Goodman 105
18 Modified WX26 Chris Wiser 85
19 Modified RX68 Samantha Rogers 80
20 Modified 1X63 Kenneth Cominsky 55
21 Modified 2X56 Junior Weaver 25
22 Modified L28 Steve  Witherow 15
23 Modified S141 Larry Peele 15
24 Modified 1X23 James Rollins 5
25 Modified SX13 Barry Donelson 5
26 Modified S173 John  Madison 5
27 Modified S111 Chris Saulnier 5
         
Position CLASS NUMBER FIRST NAME LAST NAME Thru 8/22
1 MC 7295 Steve Murray 340
2 MC SX77 Lefty Butler 270
3 MC WX69 Chris Whitmer 215
4 MC S347 Mark Southard 200
5 MC SX06 Mike Schulz 110
6 MC S609 Donald Butler 95
7 MC 6566 Ryan Franklin 75
8 MC 1X10 Tony Davidson 70
9 MC 1017 Duane Jackson 10
         
Position CLASS NUMBER FIRST NAME LAST NAME Thru 8/7
1 Jr 210X Brittany Clark 180
2 Jr 37HX David Hoffman 160
3 Jr 214X Wyatt Calhoun 110
4 Jr 204X Karly Gordon 65
5 Jr S124 Matthew Minter 50
6 Jr 111X Cory Talley 25
7 Jr 137X Mia Schultz 25
8 Jr 414X Brooke Harper 15
9 Jr 134X Alexas Schultz 10
10 Jr 116X Deshawn Mehus 5
         
Position CLASS NUMBER FIRST NAME LAST NAME Thru 8/13
1 Big Dog YX75 Chase Cox 110
2 Big Dog YX56 Robert Dellinger 75
3 Big Dog 1X3E Bobby Dunn 70
4 Big Dog SX76 Tom Lillard 60
8 Big Dog 3X20 Gary  Pitts 50
6 Big Dog 1X93 Tony Willette 40
7 Big Dog 1426 Johnny Shaffer 40
8 Big Dog 1180 Marty  Dabney 35
9 Big Dog 188 Larry Bowles 30
10 Big Dog 934 Jerry Williams 30
11 Big Dog 3X76 Wells Waugh 25
12 Big Dog 4X25 Victor Hernandez 25
13 Big Dog 9X13 Doug Rogers 20
14 Big Dog 54 John Moten 15
15 Big Dog 4X65 Wes Weaver 15
16 Big Dog 1152 Nick Campbell 5
17 Big Dog 222 Weedy Yount 5
18 Big Dog HX25 Bobby Hughes 5
19 Big Dog TX46 Tom Summers 0